| RE FrCH Ares du Bois du Tot | |||
| GRCH A-CH RE Gourou du Crepuscule des Loups HCT | |||
| Esy du Crepuscule des Loups | |||
| GRCH U-AGI sr Jairouk de la Fureur du Crepuscule PT JHD (France) | |||
| Re Daydream de Condivicnum | |||
| sr Flika du Bois du Tot | |||
| RE Tiakie du Sart du Bois | |||
| Toys | |||
| Valmiki du Sart des Bois | |||
| Bijoux du Prince Blanc | |||
| Urfa du Parc des Pathyvel | |||
| GRCH BISS Othello Of The Two CGC (Belg) | |||
| sr Cicero of the Two | |||
| Glimpi of the Two | |||
| sr Bagheera of the Two | |||
| CH Classic 'N Coda's Merrygoround | CH Tacara's Sojourn Soignes CD | ||
| CH BISS Seafields Loup-Varrou HIC BAR | |||
| Seafields Yvadne Soignes | |||
| CH U-CD Coda's Show 'Em Yer Stuff CD TD TDI HIC TT CGC | |||
| CH BISS BIS Winjammers One For The Toad CDX TDX HT BAR | |||
| CH Coda Get The Show On The Road CD NA | |||
| A/C CH HTCH Wi njammers Hi Time Show Off A/C CD STD BAR |
